There are literally thousands of computer abbreviations and standards out there. Technology and computer industry likes to use acronym and abbreviations. Following are list of all common useful computer abbreviations and standards for most computer users.
A
Abbreviation | Standards |
---|---|
ASCII | American Standard Code for Information Interchange |
ADSL | Asymmetric Digital Subscriber Line |
APN | Access Point Name |
ATA | Advanced Technology Attachment |
ATX | Advanced Technology Extended |
API | Application Programming Interface |
AVI | Audio Video Interleaved |
B
Abbreviation | Standards |
---|---|
BIOS | Basic Input Output System |
Bcc | Blind Carbon Copy |
bps | Bits Per Second |
C
Abbreviation | Standards |
---|---|
CPU | Central Processing Unit |
CCTV | Closed Circuit Television |
Cc | Carbon Copy |
CDMA | Code Division Multiple Access |
CSS | Cascading Style Sheets |
CD | Compact Disc |
CD-R | Compact Disc Recordable |
CD-ROM | Compact Disc Read-Only Memory |
CD-RW | Compact Disc Re-Writable |
CMOS | Complementary Metal-Oxide Semiconductor |
CGI | Common Gateway Interface |
D
Abbreviation | Standards |
---|---|
DDR | Double Data Rate |
DLL | Dynamic Link Library |
DNS | Domain Name System |
DOS | Disk Operating System |
DVD | Digital Video Disk |
DSL | Digital Subscriber Line |
DRAM | Dynamic Ram (Random Access Memory) |
DVD-R | Digital Video Disk-Recordable |
DVD-ROM | Digital Video Disk-Read Only Memory |
DVD-RW | Digital Video Disk-Rewritable |
E
Abbreviation | Standards |
---|---|
DDR | Double Data Rate |
EDGE | Enhanced Data Rate for Global Evolution |
Electronic mail | |
ERD | Entity-Relationship Diagram |
EXT | EXEcutable |
EFI | Extensible Firmware Interface |
EFT | Electronic Funds Transfer |
EFS | Encrypting File System |
EGA | Enhanced Graphics Adapter |
EGL | Enterprise Generation Language |
EJB | Enterprise JavaBeans |
F
Abbreviation | Standards |
---|---|
FTP | File Transport Protocol |
FAT | File Allocation Table |
FAQ | Frequently Asked Questions |
FDD | Floppy Disk Drive |
FE | Fast Ethernet |
FPS | Frames Per Second |
FSB | Front-Side Bus |
G
Abbreviation | Standards |
---|---|
GDI | Graphics Device Interface |
GIF | Graphic Interchange Format |
GPS | Global Positioning System |
GPU | Graphics Processing Unit |
GPL | General Public License |
GPRS | General Packet Radio Service |
GSM | Global System for Mobile |
GB | Giga-Byte |
GUI | Graphical User Interface |
GWT | Google Web Toolkit |
GHz | GigaHertz |
H
Abbreviation | Standards |
---|---|
HDMI | High Definition Multimedia Interface |
HTTP | Hyper Text Transfer Protocol |
HTTPS | Hyper Text Transport Protocol Secure |
HTML | Hyper Text Mark-up Language |
HSPA | High Speed Packet Access |
HSUPA | High Speed Uplink Packet Access |
HSDPA | High Speed Downlink Packet Access |
HDD | Hard Disk Drive |
Hz | Hertz |
HDTV | High Definition Television |
I
Abbreviation | Standards |
---|---|
IP | Internet Protocol |
I/O | Input / Output |
IDE | Integrated Device Electronics |
ISP | Internet Service Provider |
IMEI | International Mobile Equipment Identit |
ICANN | Internet Corporation for Assigned Names and Numbers |
IC | Integrated Circuit |
ICT | Information and Communication Technology |
IDD | International Direct Dialing |
IEEE | Institute of Electrical and Electronics Engineers |
IMAP | Internet Message Access Protocol |
INI file | Initialization file |
IR | InfraRed |
J
Abbreviation | Standards |
---|---|
JPEG | Joint Photographic Experts Group |
J2EE | Java 2 Enterprise Edition |
JDBC | Java Database Connectivity |
JDK | Java Development Kit |
JRE | Java Runtime Environment |
JS | Java Script |
JSP | Java Server Pages |
JVM | Java Virtual Machine |
K
Abbreviation | Standards |
---|---|
Kb | Kilobit |
KB | Kilobyte |
Kbps | Kilobits Per Second |
KBps | KiloBytes per second |
L
Abbreviation | Standards |
---|---|
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LED | Light Emitting Diode |
LTE | Long Term Evolution |
LGA | Land Grid Array |
M
Abbreviation | Standards |
---|---|
MAC | Media Access Control |
Mb | Megabit |
MB | Megabyte |
ME | Microsoft Edge |
MHz | Megahertz |
MIDI | Musical Instrument Digital Interface |
MIME | Multipurpose Internet Mail Extensions |
MMC | Microsoft Management Console |
MS | Microsoft |
MS-DOS | Microsoft Disk Operating System |
MSDN | Microsoft Developer Network |
MVC | Model-View-Controller |
MX | Mail exchange |
MMS | Multimedia Messaging Service |
MPEG | Moving Picture Experts Group |
MP3 | MPEG Layer 3 |
N
Abbreviation | Standards |
---|---|
NFC | Near Field Communication |
NIC | Network Interface Controller |
NVRAM | Non-Volatile Random Access Memory |
NTFS | New Technology File System |
O
Abbreviation | Standards |
---|---|
OEM | Original Equipment Manufacturer |
OCR | Optical Character Recognition |
ODBC | Open Database Connectivity |
OOP | Object Oriented Programming |
OS | Operation System / Open Source |
OTG | On the Go |
ODA | Open Document Architecture |
OpenGL | Open Graphics Library |
P
Abbreviation | Standards |
---|---|
P2P | Peer to Peer |
PAN | Personal Area Network |
PC | Personal Computer |
PCI | Peripheral Component Interconnect |
PCI-E | Peripheral Component Interconnect – Express |
PCL | Printer Command Language |
PDA | Personal Digital Assistant |
Portable Document Format | |
PET | Personal Electronic Transactor |
PID | Process ID |
PIN | Personal Identification Number |
PNG | Portable Network Graphics |
POP3 | Post Office Protocol v3 |
PS/2 | Personal System/2 |
POST | Power On Self Test |
Q
Abbreviation | Standards |
---|---|
QR code | Quick Response code |
QVGA | Quarter Video Graphics Array |
R
Abbreviation | Standards |
---|---|
RAM | Random Access Memory |
RAID | Redundant Array of Independent Disks |
RAD | Rapid Application Development |
RGB | Red, Green, Blue |
RGBA | Red, Green, Blue, Alpha |
ROM | Read Only Memory |
RIP | Raster Image Processor /Routing Information Protocol |
RPM | Revolutions Per Minute |
RSS | RDF Site Summary / Really Simple Syndication |
S
Abbreviation | Standards |
---|---|
S-Video | Super-Video |
SaaS | Software as a Service |
SATA | Serial Advanced Technology Attachment |
SCWCD | Sun Certified Web Component Developer |
SD card | Secure Digital card |
SDK | Software Development Kit |
SDSL | Symmetric Digital Subscriber Line |
SEO | Search Engine Optimization |
SFTP | Secure File Transfer Protocol |
SIM | Subscriber Identity Module |
SIMM | Single In-line Memory Module |
SMS | Short Message Service / Security Management System |
SMTP | Simple Mail Transfer Protocol |
SFTP | Secure File Transfer Protocol |
SQL | Structured Query Language |
SSD | Solid-State Drive |
SSH | Secure Shell |
SSL | Secure Sockets Layer |
SVGA | Super Video Graphics Array |
SVG | Scalable Vector Graphics |
SWIFT | Society for Worldwide Interbank Financial Telecommunication |
SWF | Shock Wave Flash |
T
Abbreviation | Standards |
---|---|
TB | Tera Byte |
TCP/IP | Transmission Control Protocol/Internet Protocol |
TLD | Top-Level Domain |
TTF | True Type Font |
U
Abbreviation | Standards |
---|---|
UAC | User Account Control |
UFS | Unix File System |
UI | User Interface |
UMTS | Universal Mobile Telecommunication System |
Unicode | UNIversal CODE |
UPS | Uninterruptible Power Supply |
URI | Uniform Resource Identifier |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
UTF-8 | Unicode Transformation Format 8 |
UX | User Experience |
V
Abbreviation | Standards |
---|---|
VR | Virtual Reality |
VB | Visual Basic |
VHD | Virtual Hard Disk |
VGA | Video Graphics Array |
VM | Virtual Machine / Virtual Memory |
VoIP | Voice over Internet Protocol |
VPN | Virtual Private Network |
VCD | Video Compact Disc |
W
Abbreviation | Standards |
---|---|
WAN | Wide Area Network |
WAP | Wireless Access Point / Wireless Application Protocol |
WLAN | Wireless Local Area Network |
WMA | Windows Media Audio |
WMV | Windows Media Video |
Wi-Fi | Wireless Fidelity |
WPA | Wi-Fi Protected Access |
WPAN | Wireless Personal Area Network |
WZC | Wireless Zero Configuration |
WWW | World Wide Web |
W3C | World Wide Web Consortium |
X
Abbreviation | Standards |
---|---|
XHTML | eXtensible Hypertext Markup Language |
XML | eXtensible Markup Language |
x86 | 8086 processor |
Leave A Comment